Non Pharma Tender Requirements 2011
BRYDEN PI Trinidad and Tobago
- Trinidad and Tobago
- Contact Person: Satesh Chatar
- Telephone: 868-675-5000
- Fax: 868-675-5000384
- Contact Details
Detailed Buying Lead Description
It is my hope that we can work together on this Tender.
This is only one part:
| Item No. | Classification | Item Description | Tender Qty. | Unit Of Issue | Samples Required | Specification |
| 90004838 | ADHESIVE TAPES | ADHES.DRESS. 10CMX12CM (STERILE) TRANSPARENT/WATERPROOF (1626) | 20000 | EACH | 5 ONLY |   |
| 90004618 | ADHESIVE TAPES | ADHES.DRESS. 15.5CM X 8.5CM WITH ABS PAD (3589) | 20000 | EACH | 5 ONLY |   |
| 90004839 | ADHESIVE TAPES | ADHES.DRESS. 15CMX20CM (STERILE) TRANSPARENT/WATERPROOF (1628) | 20000 | EACH | 5 ONLY |   |
| 90004613 | ADHESIVE TAPES | ADHES.DRESS. 6.5CM X 5CM WITH ABS PAD (3582) | 20000 | EACH | 5 ONLY |   |
| 90004837 | ADHESIVE TAPES | ADHES.DRESS. 6CM X 7CM (STERILE) TRANSPARENT/WATERPROOF (1634) | 20000 | EACH | 5 ONLY |   |
| 90004840 | ADHESIVE TAPES | ADHES.DRESS. 7CMX8.5CM (STERILE) TRANSPARENT/WATERPROOF (1633) | 20000 | EACH | 5 ONLY |   |
| 90004614 | ADHESIVE TAPES | ADHES.DRESS. 9.5CM X 8.5CM WITH ABS PAD (3586) | 10000 | EACH | 5 ONLY |   |
| 90004844 | ADHESIVE TAPES | DRESSING INJECTION SITE 2.5CMX5CM STERILE | 200000 | EACH | 5 ONLY |   |
| 90009052 | ADHESIVE TAPES | HYDROCOLLOID DRESSING 10CM X 10CM | 5000 | EACH | 1 PKT/10 |   |
| 90004913 | ADHESIVE TAPES | PAPER TAPE 1IN HYPO ALLERGENIC | 80000 | ROLL | 1 ROLL |   |
| 90004914 | ADHESIVE TAPES | PAPER TAPE 2IN HYPO ALLERGENIC | 80000 | ROLL | 1 ROLL |   |
| 90004915 | ADHESIVE TAPES | PAPER TAPE 3IN HYPO ALLERGENIC | 60000 | ROLL | 1 ROLL |   |
| 90004911 | ADHESIVE TAPES | PLASTIC TAPE 1IN HYPO ALLERGENIC | 80000 | ROLL | 1 ROLL |   |
| 90004910 | ADHESIVE TAPES | PLASTIC TAPE 2IN HYPO ALLERGENIC | 80000 | ROLL | 1 ROLL |   |
| 90004909 | ADHESIVE TAPES | PLASTIC TAPE 3IN HYPO ALLERGENIC | 60000 | ROLL | 1 ROLL |   |
| 90004311 | AIRWAY MANAGEMENT | AIRWAYS GUEDEL (ASSORTED SIZES) | 50000 | EACH | I EACH ASSORTED SIZES | REFER TO PRODUCT SPECIFICATION DOCUMENT |
| 90005283 | AIRWAY MANAGEMENT | CATHETER SUCTION C/W REGULATOR (ASSORTED SIZE) | 120000 | EACH | 5 ONLY ANY SIZE | REFER TO PRODUCT SPECIFICATION DOCUMENT |
| 90005290 | AIRWAY MANAGEMENT | HUMIDIFIER BUBBLE DISPOSABLE | 20000 | EACH | 1 ONLY |   |
| 90006983 | AIRWAY MANAGEMENT | MASK OXYGEN & TUBING (ADULT) TWO PIECE | 50000 | EACH | 1 ONLY |   |
| 90005516 | AIRWAY MANAGEMENT | MASK OXYGEN & TUBING (PAEDIATRIC) TWO PIECE | 50000 | EACH | 1 ONLY |   |
| 90005299 | AIRWAY MANAGEMENT | NEBULIZER WITH 7FT TUBING & MASK ADULT | 75000 | EACH | 1 ONLY |   |
| 90005485 | AIRWAY MANAGEMENT | NEBULIZER WITH 7FT TUBING & MASK PAEDIATRIC | 50000 | EACH | 1 ONLY |   |
| 90004376 | AIRWAY MANAGEMENT | TUBE ENDOTRACHEAL CUFFED (ASSORTED SIZE) | 36000 | EACH | 5 ONLY | REFER TO PRODUCT SPECIFICATION DOCUMENT |
| 90004375 | AIRWAY MANAGEMENT | TUBE ENDOTRACHEAL PLAIN (ASSORTED SIZE) | 48000 | EACH | 5 ONLY | REFER TO PRODUCT SPECIFICATION DOCUMENT |
| 90004816 | BANDAGES (NON-ADHESIVE) | BANDAGE COTTON CREPE 2IN (5CM)X5YD | 75000 | ROLL | 1 ROLL | REFER TO PRODUCT SPECIFICATION DOCUMENT |
| 90000777 | BANDAGES (NON-ADHESIVE) | BANDAGE COTTON CREPE 3IN (7.5CM)X5YD | 125000 | ROLL | 1 ROLL | REFER TO PRODUCT SPECIFICATION DOCUMENT |
| 90006743 | BANDAGES (NON-ADHESIVE) | BANDAGE COTTON CREPE 4IN (10CM)X5YD | 125000 | ROLL | 1 ROLL | REFER TO PRODUCT SPECIFICATION DOCUMENT |
| 90004824 | BANDAGES (NON-ADHESIVE) | BANDAGE COTTON CREPE 6IN (15CM)X5YD | 75000 | ROLL | 1 ROLL | REFER TO PRODUCT SPECIFICATION DOCUMENT |
| 90004318 | BLADES & HANDLES | BLADE SURGICAL SINGLE-USE (ASSORTED SIZES) | 6000 | PKT/100 | 1 PKT/100 ASSORTED SIZES |   |
